<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Race Dates Results</title>
	<atom:link href="http://results.racedates.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://results.racedates.ie</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 01:27:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>

	<item>
		<title>Annual Cycle of the Lakes</title>
		<link>http://results.racedates.ie/road-cycling/annual-cycle-of-the-lakes-sixmilebridge-clare/</link>
		<pubDate>Fri, 18 May 2012 01:27:23 +0000</pubDate>
		<dc:creator>The Race Dates Team</dc:creator>
		<category><![CDATA[Road Cycling]]></category>		<guid>http://results.racedates.ie/road-cycling/annual-cycle-of-the-lakes-sixmilebridge-clare/</guid>		
		<description><![CDATA[Inaugural 100k Cycle of the Lakes

The inaugural cycle of the Lakes event being run as part of the Sixmilebridge Complex "Fit Whit" weekend. It will follow a very scenic routes through the hills and valleys of south-east Clare taking in stunning views of many of the beautiful lakes in that region. It will also pass near such historic landmarks as Craggaunowen, Dromoland Castle, Quin Abbey and other well-known sites.

The 100 K cycle will start at 10 o'clock on the morning of Saturday, 2 June.

10 K Fun Cycle

In conjunction with the 100k cycle, there will be a shorter fun cycle starting at midday and following a 10k route around the village of Sixmilebridge. Perfect for all the family.

Barbeque

There will be a free barbecue for all competitors at the end of the event and all entrants will receive a certificate confirming their participation.

For information on the running events on Friday evening please see www.sixmilebridge10k.ie]]></description>
		<content:encoded><![CDATA[<p>Inaugural 100k Cycle of the Lakes

The inaugural cycle of the Lakes event being run as part of the Sixmilebridge Complex "Fit Whit" weekend. It will follow a very scenic routes through the hills and valleys of south-east Clare taking in stunning views of many of the beautiful lakes in that region. It will also pass near such historic landmarks as Craggaunowen, Dromoland Castle, Quin Abbey and other well-known sites.

The 100 K cycle will start at 10 o'clock on the morning of Saturday, 2 June.

10 K Fun Cycle

In conjunction with the 100k cycle, there will be a shorter fun cycle starting at midday and following a 10k route around the village of Sixmilebridge. Perfect for all the family.

Barbeque

There will be a free barbecue for all competitors at the end of the event and all entrants will receive a certificate confirming their participation.

For information on the running events on Friday evening please see www.sixmilebridge10k.ie</p>]]></content:encoded>
	</item>
		<item>
		<title>Annual Sixmilebridge 10k Road Race and 5k family run / walk</title>
		<link>http://results.racedates.ie/road-races/annual-sixmilebridge-10k-road-race-and-5k-family-run-walk-sixmilebridge-clare/</link>
		<pubDate>Fri, 18 May 2012 01:23:49 +0000</pubDate>
		<dc:creator>The Race Dates Team</dc:creator>
		<category><![CDATA[Road Races]]></category>		<guid>http://results.racedates.ie/road-races/annual-sixmilebridge-10k-road-race-and-5k-family-run-walk-sixmilebridge-clare/</guid>		
		<description><![CDATA[ Last year saw our inaugural event which consisted on a 10k road race and a 5k fun run/ walk. This years event, on the June bank holiday weekend again, promises to be even bigger and better than our first event last year.  We have the addition of a 10k family fun cycle and 100k cycle of the lakes.  
Registration and collection of race numbers for online entrants will be available from 5pm til 9pm of Thursday 31st May in the community centre (TeachNa Cuirte) and from 4pm til 6pm before the race, in the park, Sixmilebridge.
All profits raised from the 10k road race, 5k fun walk/run and both cycles will remain within the community of Sixmilebridge and help with the continuation of community development projects.  
1st, 2nd and 3rd prizes for men and women. Post event BBQ free for all entrants.  Online reg at http://www.runireland.com/events/bridge-complex-10k]]></description>
		<content:encoded><![CDATA[<p> Last year saw our inaugural event which consisted on a 10k road race and a 5k fun run/ walk. This years event, on the June bank holiday weekend again, promises to be even bigger and better than our first event last year.  We have the addition of a 10k family fun cycle and 100k cycle of the lakes.  
Registration and collection of race numbers for online entrants will be available from 5pm til 9pm of Thursday 31st May in the community centre (TeachNa Cuirte) and from 4pm til 6pm before the race, in the park, Sixmilebridge.
All profits raised from the 10k road race, 5k fun walk/run and both cycles will remain within the community of Sixmilebridge and help with the continuation of community development projects.  
1st, 2nd and 3rd prizes for men and women. Post event BBQ free for all entrants.  Online reg at http://www.runireland.com/events/bridge-complex-10k</p>]]></content:encoded>
	</item>
		<item>
		<title>Eireman X off road Duathlon</title>
		<link>http://results.racedates.ie/duathlon/eireman-x-off-road-duathlon-courtown-harbour-wexford-wexford/</link>
		<pubDate>Tue, 15 May 2012 11:56:00 +0000</pubDate>
		<dc:creator>The Race Dates Team</dc:creator>
		<category><![CDATA[Duathlon]]></category>		<guid>http://results.racedates.ie/duathlon/eireman-x-off-road-duathlon-courtown-harbour-wexford-wexford/</guid>		
		<description><![CDATA[Eireman X began its life as an Off – Road Triathlon. The swim,
off-road cycling and cross terrain running combo has been a big hit
with people. This is an alternative event that has more fun and
adrenaline than normal races, with a bit of madness in-between and
some degree of skill of course.
However, we acknowledge that not everyone likes open water swimming,
so since 2011 we are pleased to include the option of the Off–Road
Duathlon. This is a Run – Bike – Run. Same course = same madness.
For those who are looking for an extra stimulus from triathlon,
mountain biking, cyclo-cross or adventure racing or just looking for
Craic in general this will be right up you street.
Be warned: this is neither a classic mountain bike course nor a
straight forward triathlon. You are going to get wet (swimming or
not). You are going to get muddy. You will carry your bike over
obstacles in the woods. You will be jumping into rivers and climbing
out of them. But most of all you are going to enjoy this ;-)
Eireman X prices are low making it a very affordable race. Great starter race to do your first Triathlon/ Duathlon.
Tri €35
DU €25
Tri relay 2 people €60
No one day licence required saving you €15]]></description>
		<content:encoded><![CDATA[<p>Eireman X began its life as an Off – Road Triathlon. The swim,
off-road cycling and cross terrain running combo has been a big hit
with people. This is an alternative event that has more fun and
adrenaline than normal races, with a bit of madness in-between and
some degree of skill of course.
However, we acknowledge that not everyone likes open water swimming,
so since 2011 we are pleased to include the option of the Off–Road
Duathlon. This is a Run – Bike – Run. Same course = same madness.
For those who are looking for an extra stimulus from triathlon,
mountain biking, cyclo-cross or adventure racing or just looking for
Craic in general this will be right up you street.
Be warned: this is neither a classic mountain bike course nor a
straight forward triathlon. You are going to get wet (swimming or
not). You are going to get muddy. You will carry your bike over
obstacles in the woods. You will be jumping into rivers and climbing
out of them. But most of all you are going to enjoy this ;-)
Eireman X prices are low making it a very affordable race. Great starter race to do your first Triathlon/ Duathlon.
Tri €35
DU €25
Tri relay 2 people €60
No one day licence required saving you €15</p>]]></content:encoded>
	</item>
		<item>
		<title>Eireman X off road Triathlon</title>
		<link>http://results.racedates.ie/triathlon/eireman-x-off-road-triathlon-gorey-wexford/</link>
		<pubDate>Tue, 15 May 2012 11:52:46 +0000</pubDate>
		<dc:creator>The Race Dates Team</dc:creator>
		<category><![CDATA[Triathlon]]></category>		<guid>http://results.racedates.ie/triathlon/eireman-x-off-road-triathlon-gorey-wexford/</guid>		
		<description><![CDATA[Eireman X began its life as an Off – Road Triathlon. The swim,
off-road cycling and cross terrain running combo has been a big hit
with people. This is an alternative event that has more fun and
adrenaline than normal races, with a bit of madness in-between and
some degree of skill of course.
However, we acknowledge that not everyone likes open water swimming,
so since 2011 we are pleased to include the option of the Off–Road
Duathlon. This is a Run – Bike – Run. Same course = same madness.
For those who are looking for an extra stimulus from triathlon,
mountain biking, cyclo-cross or adventure racing or just looking for
Craic in general this will be right up you street.
Be warned: this is neither a classic mountain bike course nor a
straight forward triathlon. You are going to get wet (swimming or
not). You are going to get muddy. You will carry your bike over
obstacles in the woods. You will be jumping into rivers and climbing
out of them. But most of all you are going to enjoy this ;-)
Eireman X prices are low making it a very affordable race. Great starter race to do your first Triathlon/ Duathlon.
Tri €35
DU €25
Tri relay 2 people €60
No one day licence required saving you €15]]></description>
		<content:encoded><![CDATA[<p>Eireman X began its life as an Off – Road Triathlon. The swim,
off-road cycling and cross terrain running combo has been a big hit
with people. This is an alternative event that has more fun and
adrenaline than normal races, with a bit of madness in-between and
some degree of skill of course.
However, we acknowledge that not everyone likes open water swimming,
so since 2011 we are pleased to include the option of the Off–Road
Duathlon. This is a Run – Bike – Run. Same course = same madness.
For those who are looking for an extra stimulus from triathlon,
mountain biking, cyclo-cross or adventure racing or just looking for
Craic in general this will be right up you street.
Be warned: this is neither a classic mountain bike course nor a
straight forward triathlon. You are going to get wet (swimming or
not). You are going to get muddy. You will carry your bike over
obstacles in the woods. You will be jumping into rivers and climbing
out of them. But most of all you are going to enjoy this ;-)
Eireman X prices are low making it a very affordable race. Great starter race to do your first Triathlon/ Duathlon.
Tri €35
DU €25
Tri relay 2 people €60
No one day licence required saving you €15</p>]]></content:encoded>
	</item>
		<item>
		<title>Clontarf 5 mile</title>
		<link>http://results.racedates.ie/road-races/clontarf-5-mile-dublin-dublin/</link>
		<pubDate>Tue, 15 May 2012 11:45:46 +0000</pubDate>
		<dc:creator>The Race Dates Team</dc:creator>
		<category><![CDATA[Road Races]]></category>		<guid>http://results.racedates.ie/road-races/clontarf-5-mile-dublin-dublin/</guid>		
		<description><![CDATA[Welcome to the Clontarf Half Marathon and 5 Mile formally known as the Irish Multimarathon. We are changing the name, the look and the experience of the Flattest & one of the Cheapest Half Marathon's & 5mile events in Ireland. The course remains the same but the experience will be different. You can still run, jog or walk this scenic and varied course along the Clontarf coast line. The much liked dedicated Walking section and Relay team options remain for the Half Marathon. The Finish line will be more atmospheric with a DJ pumping the tunes inside a bigger designated chill area for competitors. Race pack pick up will be available the night before and on the day and it will be a speedy dispatch. The entry fee remains €30 making us one of the best value half Marathon's in Ireland. The new 5mile will be €20. And most importantly we are the Flattest Half marathon and 5 Mile in Ireland.
• Survey result 2011. Enjoyed Event: 99% Yes 1% No
• New:- Race entry includes a Nite out in DTwo Bar/Club with food platters
• Online entry closes on the 30th June
• Pacers for Half Marathon. Times: 1hr 30, 1hr 45 & 2hrs.
• Sold out in 2011]]></description>
		<content:encoded><![CDATA[<p>Welcome to the Clontarf Half Marathon and 5 Mile formally known as the Irish Multimarathon. We are changing the name, the look and the experience of the Flattest & one of the Cheapest Half Marathon's & 5mile events in Ireland. The course remains the same but the experience will be different. You can still run, jog or walk this scenic and varied course along the Clontarf coast line. The much liked dedicated Walking section and Relay team options remain for the Half Marathon. The Finish line will be more atmospheric with a DJ pumping the tunes inside a bigger designated chill area for competitors. Race pack pick up will be available the night before and on the day and it will be a speedy dispatch. The entry fee remains €30 making us one of the best value half Marathon's in Ireland. The new 5mile will be €20. And most importantly we are the Flattest Half marathon and 5 Mile in Ireland.
• Survey result 2011. Enjoyed Event: 99% Yes 1% No
• New:- Race entry includes a Nite out in DTwo Bar/Club with food platters
• Online entry closes on the 30th June
• Pacers for Half Marathon. Times: 1hr 30, 1hr 45 & 2hrs.
• Sold out in 2011</p>]]></content:encoded>
	</item>
		<item>
		<title>Midlands Half Marathon &amp; 5K</title>
		<link>http://results.racedates.ie/running/midlands-half-marathon-and-5k-portlaoise-cork/</link>
		<pubDate>Mon, 14 May 2012 13:23:39 +0000</pubDate>
		<dc:creator>The Race Dates Team</dc:creator>
		<category><![CDATA[Running]]></category>		<guid>http://results.racedates.ie/running/midlands-half-marathon-and-5k-portlaoise-cork/</guid>		
		<description><![CDATA[The Midlands Half Marathon is back for a 2nd year and this year is joined by The Midlands 5K on the same day.
Start/Finish line at the Maldron Hotel ensures, toilets, changing facilities, showers and pool for entrants. As well as the foodcourt and easy access to the motorway to get home quickly.

A reasonably tough course, one decent hill around mile 5 at the Rock of Dunamase. Lovely countryside and great training for the Dublin City Marathon.]]></description>
		<content:encoded><![CDATA[<p>The Midlands Half Marathon is back for a 2nd year and this year is joined by The Midlands 5K on the same day.
Start/Finish line at the Maldron Hotel ensures, toilets, changing facilities, showers and pool for entrants. As well as the foodcourt and easy access to the motorway to get home quickly.

A reasonably tough course, one decent hill around mile 5 at the Rock of Dunamase. Lovely countryside and great training for the Dublin City Marathon.</p>]]></content:encoded>
	</item>
		<item>
		<title>The Caveman 2012</title>
		<link>http://results.racedates.ie/other/the-caveman-2012-ballyvaughan-clare/</link>
		<pubDate>Fri, 11 May 2012 13:18:53 +0000</pubDate>
		<dc:creator>The Race Dates Team</dc:creator>
		<category><![CDATA[Other]]></category>		<guid>http://results.racedates.ie/other/the-caveman-2012-ballyvaughan-clare/</guid>		
		<description><![CDATA[The event will be held over two days, Saturday 13th and Sunday 14th October 2012, with two running stages on Saturday and two mountain bike stages on Sunday. The overall winner of The Caveman 2012 will be the competitor with the lowest overall time after all four stages.

If you run but don't bike or bike but don't run, don't worry, you can enter the Mountain Running Challenge on Saturday or the Mountain Bike Challenge on Sunday. The event is open to all, whether that's for fun, for a challenge or to win it!

Event organisers, Dolmen Sports, look forward to bringing you this unique and exciting event. We can't wait to get you running and riding through Aillwee Cave this October.]]></description>
		<content:encoded><![CDATA[<p>The event will be held over two days, Saturday 13th and Sunday 14th October 2012, with two running stages on Saturday and two mountain bike stages on Sunday. The overall winner of The Caveman 2012 will be the competitor with the lowest overall time after all four stages.

If you run but don't bike or bike but don't run, don't worry, you can enter the Mountain Running Challenge on Saturday or the Mountain Bike Challenge on Sunday. The event is open to all, whether that's for fun, for a challenge or to win it!

Event organisers, Dolmen Sports, look forward to bringing you this unique and exciting event. We can't wait to get you running and riding through Aillwee Cave this October.</p>]]></content:encoded>
	</item>
		<item>
		<title>Tri the Burren 2012</title>
		<link>http://results.racedates.ie/triathlon/tri-the-burren-2012-ballyvaughan-clare/</link>
		<pubDate>Fri, 11 May 2012 13:13:02 +0000</pubDate>
		<dc:creator>The Race Dates Team</dc:creator>
		<category><![CDATA[Triathlon]]></category>		<guid>http://results.racedates.ie/triathlon/tri-the-burren-2012-ballyvaughan-clare/</guid>		
		<description><![CDATA[Ballyvaughan is a small harbour village located in the northwest corner of the Burren region and provides a stunning backdrop for this unique event.

We have planned Tri the Burren to be a challenging event and to take advantage of the magnificent terrain around Ballyvaughan and we also encourage first timers to take part. We look forward to welcoming triathletes of all levels to Ballyvaughan in July 2012.

The race will begin with a 750m swim in Ballyvaughan Bay. Then a 24km cycle takes in the famous Corkscrew Hill through the rugged Burren landscape before the descent back into the village. The 5km run is through and around the village and back to the pier.

Most people will enter the Tri the Burren as individuals and swim, cycle and run their way to the finish line. However, you can also enter as a team of 3 and each person does one part each.]]></description>
		<content:encoded><![CDATA[<p>Ballyvaughan is a small harbour village located in the northwest corner of the Burren region and provides a stunning backdrop for this unique event.

We have planned Tri the Burren to be a challenging event and to take advantage of the magnificent terrain around Ballyvaughan and we also encourage first timers to take part. We look forward to welcoming triathletes of all levels to Ballyvaughan in July 2012.

The race will begin with a 750m swim in Ballyvaughan Bay. Then a 24km cycle takes in the famous Corkscrew Hill through the rugged Burren landscape before the descent back into the village. The 5km run is through and around the village and back to the pier.

Most people will enter the Tri the Burren as individuals and swim, cycle and run their way to the finish line. However, you can also enter as a team of 3 and each person does one part each.</p>]]></content:encoded>
	</item>
		<item>
		<title>Camara Sandymount 10k run</title>
		<link>http://results.racedates.ie/road-races/camara-sandymount-10k-run-sandymount-dublin/</link>
		<pubDate>Tue, 08 May 2012 11:03:13 +0000</pubDate>
		<dc:creator>The Race Dates Team</dc:creator>
		<category><![CDATA[Road Races]]></category>		<guid>http://results.racedates.ie/road-races/camara-sandymount-10k-run-sandymount-dublin/</guid>		
		<description><![CDATA[Camara Education is an Irish charity and social enterprise dedicated to using technology to deliver a more effective education to disadvantaged children in Ireland, Africa and Jamaica.

The annual charity 10K Run, now in its third year will raise vital funds for Camara Education’s Irish School’s Programme which aims to supply 65 Irish schools with 1,300 computers and train 300 school teachers in ICT in 2012. Every €5 that is raised will help another child in a disadvantaged area gain access to ICT making it easier for them to reach their employment potential and build a better future.

Along with trophies for the winners and gold medals for all, participants can also choose to fundraise for the event with prizes being awarded to the top ten fundraisers.

Register now at www.camara.ie]]></description>
		<content:encoded><![CDATA[<p>Camara Education is an Irish charity and social enterprise dedicated to using technology to deliver a more effective education to disadvantaged children in Ireland, Africa and Jamaica.

The annual charity 10K Run, now in its third year will raise vital funds for Camara Education’s Irish School’s Programme which aims to supply 65 Irish schools with 1,300 computers and train 300 school teachers in ICT in 2012. Every €5 that is raised will help another child in a disadvantaged area gain access to ICT making it easier for them to reach their employment potential and build a better future.

Along with trophies for the winners and gold medals for all, participants can also choose to fundraise for the event with prizes being awarded to the top ten fundraisers.

Register now at www.camara.ie</p>]]></content:encoded>
	</item>
		<item>
		<title>The Cheetah Run</title>
		<link>http://results.racedates.ie/road-races/the-cheetah-run-carrigtwohill-cork/</link>
		<pubDate>Sat, 05 May 2012 00:00:04 +0000</pubDate>
		<dc:creator>The Race Dates Team</dc:creator>
		<category><![CDATA[Road Races]]></category>		<guid>http://results.racedates.ie/road-races/the-cheetah-run-carrigtwohill-cork/</guid>		
		<description><![CDATA[A spectacular 4 mile race run in stunning surroundings of Fota Wildlife Park and Fota House.  Limited to 800 runners. The 2012 race sold out within 34 hours of opening.]]></description>
		<content:encoded><![CDATA[<p>A spectacular 4 mile race run in stunning surroundings of Fota Wildlife Park and Fota House.  Limited to 800 runners. The 2012 race sold out within 34 hours of opening.</p>]]></content:encoded>
	</item>
		<item>
		<title>Walk the Line</title>
		<link>http://results.racedates.ie/mountain-running/walk-the-line-larch-hill-wicklow/</link>
		<pubDate>Fri, 04 May 2012 19:22:43 +0000</pubDate>
		<dc:creator>The Race Dates Team</dc:creator>
		<category><![CDATA[Mountain Running]]></category>		<guid>http://results.racedates.ie/mountain-running/walk-the-line-larch-hill-wicklow/</guid>		
		<description><![CDATA[Taking place on the 23rd of June 2012 the event is a walk/run along the county boundary of the Dublin & Wicklow Mountains, starting to the west of the mountains and finishing at Larch Hill Scout Centre overlooking Dublin city. To fit in with the summer solstice the plan is that each participant would find themselves on a peak at sunrise.  Full details are available at www.walktheline.ie.
 
The final route has been selected and confirmed (subject to permits from the National Park and Coillte).  There are two options, one for the novice walker who’d like to support the team while experiencing the mountains at night (20km), and one for the more experienced folk who want to challenge themselves with a longer run/walk (30km).  Please see our website for full route details]]></description>
		<content:encoded><![CDATA[<p>Taking place on the 23rd of June 2012 the event is a walk/run along the county boundary of the Dublin & Wicklow Mountains, starting to the west of the mountains and finishing at Larch Hill Scout Centre overlooking Dublin city. To fit in with the summer solstice the plan is that each participant would find themselves on a peak at sunrise.  Full details are available at www.walktheline.ie.
 
The final route has been selected and confirmed (subject to permits from the National Park and Coillte).  There are two options, one for the novice walker who’d like to support the team while experiencing the mountains at night (20km), and one for the more experienced folk who want to challenge themselves with a longer run/walk (30km).  Please see our website for full route details</p>]]></content:encoded>
	</item>
		<item>
		<title>Kilomarathon Ireland Moone Co.Kildare 26.2km &amp;10Km</title>
		<link>http://results.racedates.ie/road-races/kilomarathon-ireland-moone-cokildare-262km-and10km-moone-kildare/</link>
		<pubDate>Thu, 03 May 2012 14:57:58 +0000</pubDate>
		<dc:creator>The Race Dates Team</dc:creator>
		<category><![CDATA[Road Races]]></category>		<guid>http://results.racedates.ie/road-races/kilomarathon-ireland-moone-cokildare-262km-and10km-moone-kildare/</guid>		
		<description><![CDATA[Annual Charity Event with proceeds donated to Our Lady's Children's Hospital Crumlin.
Kilomarathon Entry - E25 up to 31st May - E30 up to 10th August - E35 on the day.
10KM Entry E15 up to 31st May – E20 up to 10th August – E25 on the day
Number/Chip Collection & registration in Moone Community Hall Friday 10th August 7pm-8pm Saturday 8am - 9.45am.
26.2km & 10Km accurately measured and AAI permitted.
A Memorial Perpetual Trophy for the winner of the Kilomarathon. Trophy for the 1st male and female of the 10km. Cash prizes for the first 6 in all categories both male & female for best times in both the Kilomarathon and the 10km.
Water Stations placed very 3 Kilometres also the way organised by the local Timolin Scouts.
Fully marshalled and Marked with KM signs.
Refreshments and prize giving ceremony in Moone Community Hall post race.
26.2km & 10km courses will offer a chance for a PB time and also to set a new Irish record for a kilomarathon.
Entry by post or on line www.kilomarathonireland.com]]></description>
		<content:encoded><![CDATA[<p>Annual Charity Event with proceeds donated to Our Lady's Children's Hospital Crumlin.
Kilomarathon Entry - E25 up to 31st May - E30 up to 10th August - E35 on the day.
10KM Entry E15 up to 31st May – E20 up to 10th August – E25 on the day
Number/Chip Collection & registration in Moone Community Hall Friday 10th August 7pm-8pm Saturday 8am - 9.45am.
26.2km & 10Km accurately measured and AAI permitted.
A Memorial Perpetual Trophy for the winner of the Kilomarathon. Trophy for the 1st male and female of the 10km. Cash prizes for the first 6 in all categories both male & female for best times in both the Kilomarathon and the 10km.
Water Stations placed very 3 Kilometres also the way organised by the local Timolin Scouts.
Fully marshalled and Marked with KM signs.
Refreshments and prize giving ceremony in Moone Community Hall post race.
26.2km & 10km courses will offer a chance for a PB time and also to set a new Irish record for a kilomarathon.
Entry by post or on line www.kilomarathonireland.com</p>]]></content:encoded>
	</item>
		<item>
		<title>Mayfly 10k Challenge</title>
		<link>http://results.racedates.ie/road-races/mayfly-10k-challenge-galway-galway/</link>
		<pubDate>Sat, 28 Apr 2012 22:06:32 +0000</pubDate>
		<dc:creator>The Race Dates Team</dc:creator>
		<category><![CDATA[Road Races]]></category>		<guid>http://results.racedates.ie/road-races/mayfly-10k-challenge-galway-galway/</guid>		
		<description><![CDATA[Mayfly 10k challenge is a tough course with a challenging opening few km which then flattens out to allow a good pace be set. Open to runners, joggers, walkers and teams.
In aid of development of local park.]]></description>
		<content:encoded><![CDATA[<p>Mayfly 10k challenge is a tough course with a challenging opening few km which then flattens out to allow a good pace be set. Open to runners, joggers, walkers and teams.
In aid of development of local park.</p>]]></content:encoded>
	</item>
		<item>
		<title>West Aware 2012 Tour De Connaught Cycle</title>
		<link>http://results.racedates.ie/road-cycling/west-aware-2012-tour-de-connaught-cycle-tuam-galway/</link>
		<pubDate>Mon, 23 Apr 2012 14:40:26 +0000</pubDate>
		<dc:creator>The Race Dates Team</dc:creator>
		<category><![CDATA[Road Cycling]]></category>		<guid>http://results.racedates.ie/road-cycling/west-aware-2012-tour-de-connaught-cycle-tuam-galway/</guid>		
		<description><![CDATA[The West Aware 2012 Tour De Connaught Charity Cycle is to take place over two days on starting on Sat August 4th and concluding Sunday August 5th. The aim of the cycle is to raise funds for Pieta House West, and to spread awareness of Suicide Prevention services available to people in Ireland currently. There is two routes planned a Gold Route (Day 1 190km, Day 2 110km), and a Green Route (Day 1 110km, Day 2 100km). This event is a Charity Cycle, therefore not a race per se.]]></description>
		<content:encoded><![CDATA[<p>The West Aware 2012 Tour De Connaught Charity Cycle is to take place over two days on starting on Sat August 4th and concluding Sunday August 5th. The aim of the cycle is to raise funds for Pieta House West, and to spread awareness of Suicide Prevention services available to people in Ireland currently. There is two routes planned a Gold Route (Day 1 190km, Day 2 110km), and a Green Route (Day 1 110km, Day 2 100km). This event is a Charity Cycle, therefore not a race per se.</p>]]></content:encoded>
	</item>
		<item>
		<title>BlackStairs Adventure Race</title>
		<link>http://results.racedates.ie/adventure-races/blackstairs-adventure-race-enniscorthy-wexford/</link>
		<pubDate>Sat, 21 Apr 2012 10:12:37 +0000</pubDate>
		<dc:creator>The Race Dates Team</dc:creator>
		<category><![CDATA[Adventure Races]]></category>		<guid>http://results.racedates.ie/adventure-races/blackstairs-adventure-race-enniscorthy-wexford/</guid>		
		<description><![CDATA[The race over the Blackstairs Mountains  Consists of two events , the elite event covering 65 km and the less challenging event covering 45km approx. The race consists of mountain runs, kayak and back road cycles. There will be lots of family entertainment on the day in Rathnure and also with the strawberry festival in close proximity in Enniscorthy the same weekend.]]></description>
		<content:encoded><![CDATA[<p>The race over the Blackstairs Mountains  Consists of two events , the elite event covering 65 km and the less challenging event covering 45km approx. The race consists of mountain runs, kayak and back road cycles. There will be lots of family entertainment on the day in Rathnure and also with the strawberry festival in close proximity in Enniscorthy the same weekend.</p>]]></content:encoded>
	</item>
		<item>
		<title>Howth Triathlon</title>
		<link>http://results.racedates.ie/triathlon/howth-triathlon-howth-dublin/</link>
		<pubDate>Tue, 17 Apr 2012 14:40:23 +0000</pubDate>
		<dc:creator>The Race Dates Team</dc:creator>
		<category><![CDATA[Triathlon]]></category>		<guid>http://results.racedates.ie/triathlon/howth-triathlon-howth-dublin/</guid>		
		<description><![CDATA[Olympic Plus - 1900m swim - 40km Bike - 10km Run

Sprint - 750m swim - 20km Bike - 5km Run]]></description>
		<content:encoded><![CDATA[<p>Olympic Plus - 1900m swim - 40km Bike - 10km Run

Sprint - 750m swim - 20km Bike - 5km Run</p>]]></content:encoded>
	</item>
		<item>
		<title>Achill ROAR</title>
		<link>http://results.racedates.ie/adventure-races/achill-roar-achill-mayo/</link>
		<pubDate>Tue, 17 Apr 2012 14:32:43 +0000</pubDate>
		<dc:creator>The Race Dates Team</dc:creator>
		<category><![CDATA[Adventure Races]]></category>		<guid>http://results.racedates.ie/adventure-races/achill-roar-achill-mayo/</guid>		
		<description><![CDATA[Sat 8th Sept 2012 

The Achill Roar is firmly established as one of the best adventure race weekends of the season.

Fantastic location at Keel on amazing Achill Island.

Two great courses - Sport and Expert.

Only Race with Choice of Swimming or Kayaking

and last but not least, the best party of the year 

Enter Now Here!

Sport Course:

1 - Swim 400m or   Kayak 1300m

2 - Run 8 Km

3 - Cycle 22 Km

Expert Course:

1 - Swim 1000m or Kayak 3000m

2 - Run 15 Km

3 - Cycle 45Km]]></description>
		<content:encoded><![CDATA[<p>Sat 8th Sept 2012 

The Achill Roar is firmly established as one of the best adventure race weekends of the season.

Fantastic location at Keel on amazing Achill Island.

Two great courses - Sport and Expert.

Only Race with Choice of Swimming or Kayaking

and last but not least, the best party of the year 

Enter Now Here!

Sport Course:

1 - Swim 400m or   Kayak 1300m

2 - Run 8 Km

3 - Cycle 22 Km

Expert Course:

1 - Swim 1000m or Kayak 3000m

2 - Run 15 Km

3 - Cycle 45Km</p>]]></content:encoded>
	</item>
		<item>
		<title>Tulfarris 5k</title>
		<link>http://results.racedates.ie/road-races/tulfarris-5k-blessington-wicklow/</link>
		<pubDate>Tue, 17 Apr 2012 14:28:05 +0000</pubDate>
		<dc:creator>The Race Dates Team</dc:creator>
		<category><![CDATA[Road Races]]></category>		<guid>http://results.racedates.ie/road-races/tulfarris-5k-blessington-wicklow/</guid>		
		<description><![CDATA[5km road run on quiet country roads in a scenic location]]></description>
		<content:encoded><![CDATA[<p>5km road run on quiet country roads in a scenic location</p>]]></content:encoded>
	</item>
		<item>
		<title>Tulfarris tough 10</title>
		<link>http://results.racedates.ie/road-races/tulfarris-tough-10-blessington-wicklow/</link>
